| Item | Model | Description | Footprint | Living Area |
Roof'd Area |
Porch Area |
Loft Area |
Total Area |
Frame Cost Cdn$ |
Estimated SIP Cost Cdn$ |
Totals Cdn$ |
|
| A | 592 | 0 | 0 | 0 | 592 | $35,501.43 | $17,391.18 | $52,892.61 | ||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| B | 592 | 232 | 0 | 0 | 824 | $38,375.71 | $18,813.97 | $57,189.68 | ||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| C | 592 | 232 | 0 | 0 | 824 | $39,596.17 | $18,813.97 | $58,410.14 | ||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| D | 592 | 0 | 232 | 0 | 824 | $43,193.49 | $18,813.97 | $62,007.46 | ||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| E | 819 | 0 | 0 | 0 | 819 | $43,446.13 | $21,239.64 | $64,685.78 | ||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| F | 933 | 0 | 0 | 0 | 933 | $44,253.98 | $21,867.29 | $66,121.26 | ||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| G | 933 | 0 | 0 | 0 | 933 | $49,811.12 | $24,450.31 | $74,261.42 | ||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| H | 933 | 232 | 0 | 0 | 1165 | $51,531.34 | $26,080.54 | $77,611.88 | ||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| I | 933 | 232 | 0 | 0 | 1165 | $52,751.79 | $26,080.54 | $78,832.33 | ||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| J | 1046 | 0 | 0 | 0 | 1046 | $54,548.45 | $25,918.34 | $80,466.79 | ||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| K | 933 | 0 | 0 | 288 | 1221 | $53,197.58 | $26,675.04 | $79,872.62 | ||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| L | 933 | 232 | 0 | 288 | 1453 | $54,536.02 | $27,443.50 | $81,979.52 | ||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| M | 1046 | 0 | 0 | 288 | 1334 | $58,935.22 | $28,084.73 | $87,019.95 | ||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
[Home] [Prior Work] [Overview] [Post & Panel Install] [Truss Assembly] [Roof SIP's] [Design Concepts] [Models & Pricing] [Projects] [Manufacture] [Contractors] [SIP's] [Contact us] |