| Item | Model | Description | Footprint | Living Area |
Roof'd Area |
Porch Area |
Loft Area |
Total Area |
||||
| A | 592 | 0 | 0 | 0 | 592 | |||||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| B | 592 | 232 | 0 | 0 | 824 | |||||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| C | 592 | 232 | 0 | 0 | 824 | |||||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| D | 592 | 0 | 232 | 0 | 824 | |||||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| E | 819 | 0 | 0 | 0 | 819 | |||||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| F | 933 | 0 | 0 | 0 | 933 | |||||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| G | 933 | 0 | 0 | 0 | 933 | |||||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| H | 933 | 232 | 0 | 0 | 1165 | |||||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| I | 933 | 232 | 0 | 0 | 1165 | |||||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| J | 1046 | 0 | 0 | 0 | 1046 | |||||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| K | 933 | 0 | 0 | 288 | 1221 | |||||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| L | 933 | 232 | 0 | 288 | 1453 | |||||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
| M | 1046 | 0 | 0 | 288 | 1334 | |||||||
| <Return to models page> <Please read the opening notes> | ||||||||||||
[Home] [Prior Work] [Overview] [Post & Panel Install] [Truss Assembly] [Roof SIP's] [Design Concepts] [Models & Pricing] [Projects] [Manufacture] [Prior Log & Timber Work] [SIP's] [Contact us] |